1. ZODIAC SIGN IN ASTROLOGY
Capricorn (Dec. 23 to Jan. 20) is compatible with Taurus, Virgo and Pisces.
Aquarius (Jan. 21 to Feb. 19) is compatible with Gemini and Libra.
Pisces (Feb. 20 to Mar. 21) is compatible with Cancer, Scorpio and Capricorn.
Aries (Mar. 21 to April 20) is compatible with Leo, Sagittarius and Libra.
Taurus (Apr. 21 to May 21) has smooth relationship with all other zodiac signs.
Gemini (May 22 to June 21) is compatible with Libra, Scorpio, Capricorn and Aquarius.
Cancer (June 22 to July 23) has no comparison in compatibility.
Leo (July 24 to Aug. 23) is compatible with Aries an Sagittarius.
Virgo (Aug. 24 to Sept. 23) is compatible with Taurus, Pisces and Sagittarius.
Libra (Sept. 23 to Oct. 23) is compatible with Aquarius and Taurus.
Scorpio (Oct. 24 to Nov. 22) is compatible with Cancer and Pisces.
Sagittarius (Nov. 23 to Dc. 22) is compatible with Aries, Leo and Capricorn.
2.a – ELEMENTS – By Zodiac Sign
Fire elements – Aries, Leo and Sagittarius
Earth elements – Taurus, Virgo and Capricorn
Air elements – Gemini, Libra and Aquarius
Water elements – Cancer, Scorpio and Pisces
2.b – ELEMENTS – By Animal Sign
Fire element is compatible with earth element because burning of woods become an ashes.
Earth element is compatible with metal element for metal is found beneath the earth.
Metal element is compatible with water element due to the fact that metal turns to liquid when it is heated.
Water element is compatible with wood because wood needs water to live.
YEAR COVERING ANIMAL SIGN AND ITS ELEMENT
YEARS ANIMAL SIGN ELEMENT
Feb 08 1921 – Jan 27 1922 Rooster Metal
Jan 28 1922 – Feb 15 1923 Dog Water
Feb 16 1923 – Feb 04 1924 Pig Water
Feb 05 1924 – Jan 24 1925 Rat Wood
Jan 25 1925 – Feb 12 1926 Ox Wood
Feb 13 1926 – Feb 01 1927 Tiger Fire
Feb 02 1927 -Jan 22 1928 Rabbit Fire
Jan 23 1928 – Feb 09 1929 Dragon Earth
Feb 10 1929 – Jan 29 1930 Snake Earth
Jan 30 1930 – Jan 16 1931 Horse Metal
Jan 17 1931 – Feb 05 1932 Sheep Metal
Feb 06 1932 – Jan 25 1933 Monkey Water
Jan 26 1933 – Feb 13 1934 Rooster Water
Feb 14 1934 – Feb 03 1935 Dog Wood
Feb 04 1935 – Jan 23 1936 Pig Wood
Jan 24 1936 – Feb 10 1937 Rat Fire
Feb 11 1937 – Jan 30 1938 Ox Fire
Jan 31 1938 – Feb 18 1939 Tiger Earth
Feb 19 1939 – Feb 07 1940 Rabbit Earth
Feb 08 1940 – Jan 26 1941 Dragon Metal
Jan 27 1941 – Feb 14 1942 Snake Metal
Feb 15 1942 – Feb 04 1943 Horse Water
Feb 05 1943 -Jan 24 1944 Sheep Water
Jan 25 1944 – Feb 12 1945 Monkey Wood
Feb 13 1945 – Feb 01 1946 Rooster Wood
Feb 02 1946 – Jan 21 1947 Dog Fire
Jan 22 1947 – Feb 09 1948 Pig Fire
Feb 10 1948 – Jan 28 1949 Rat Earth
Jan 29 1949 – Feb 16 1950 Ox Earth
Feb 17 1950 – Feb 05 1951 Tiger Metal
Feb 06 1951 – Jan 26 1952 Rabbit Metal
Jan 27 1952 – Feb 13 1953 Dragon Water
Feb 14 1953 – Feb 02 1954 Snake Water
Feb 03 1954 – Jan 23 1955 Horse Wood
Jan 24 1955 – Feb 11 1956 Sheep Wood
Feb 12 1956 – Jan 30 1957 Monkey Fire
Jan 31 1957 – Feb 17 1958 Rooster Fire
Feb 18 1958 – Feb 07 1959 Dog Earth
Feb 08 1959 – Jan 27 1960 Pig Earth
Jan 28 1960 – Feb 14 1961 Rat Metal
Feb 15 1961 – Feb 04 1962 Ox Metal
Feb 05 1962 – Jan 24 1963 Tiger Water
Jan 25 1963 – Feb 12 1964 Rabbit Water
Feb 13 1964 – Feb 01 1965 Dragon Wood
Feb 02 1965 – Jan 20 1966 Snake Wood
Jan 21 1966 – Feb 08 1967 Horse Fire
Feb 09 1967 – Jan 29 1968 Sheep Fire
Jan 30 1968 – Feb 16 1969 Monkey Earth
Feb 17 1969 – Feb 05 1970 Rooster Earth
Feb 06 1970 – Jan 26 1971 Dog Metal
Jan 27 1971 – Feb 14 1972 Pig Metal
Feb 15 1972 – Feb 02 1973 Rat Water
Feb 03 1973 -Jan 22 1974 Ox Water
Jan 23 1974 – Feb 10 1975 Tiger Wood
Feb 11 1975 – Jan 30 1976 Rabbit Wood
Jan 31 1976 – Feb 17 1977 Dragon Fire
Feb 18 1977 – Feb 06 1978 Snake Fire
Feb 07 1978 – Jan 27 1979 Horse Earth
Jan 28 1979 – Feb 15 1980 Sheep Earth
Feb 16 1980 – Feb 04 1981 Monkey Metal
Feb 05 1981 – Jan 24 1982 Rooster Metal
Jan 25 1982 – Feb 12 1983 Dog Water
Feb 13 1983 – Feb 01 1984 Pig Water
Feb 02 1984 – Feb 19 1985 Rat Wood
Feb 20 1985 – Feb 08 1986 Ox Wood
Feb 09 1986 – Jan 28 1987 Tiger Fire
Jan 29 1987 – Feb 16 1988 Rabbit Fire
Feb 17 1988 – Feb 05 1989 Dragon Earth
Feb 06 1989 – Jan 26 1990 Snake Earth
Jan 27 1990 – Feb 14 1991 Horse Metal
Feb 15 1991 – Feb 03 1992 Sheep Metal
Feb 04 1992 – Jan 22 1993 Monkey Water
Jan 23 1993 – Feb 09 1994 Rooster Water
Feb 10 1994 – Jan 30 1995 Dog Wood
Jan 31 1995 – Feb 18 1996 Pig Wood
3. ANIMAL SIGN
RAT is most compatible with Dragon and Monkey.
OX wants the togetherness of Rat, Snake and Rooster.
TIGER has nice relationship with Horse and Dog.
RABBIT is the best companion of Sheep and Pig.
DRAGON is nice with Rats and Monkey.
SNAKE is most compatible with Ox and Rooster.
HORSE is happy with Tiger and Dog.
SHEEP is very happy with Rabbit and Pig.
MONKEY is the best companion of Dragon and Rat.
ROOSTER is compatible with Ox and Snake.
DOG is best with Tiger and Horse.
PIG is friendly with Sheep and Rabbit.
4. NUMEROLOGY
In NUMEROLOGY, the Destiny Number is the basis of compatibility and that it is computed from the Date of Birth.
For example: December 25, 1980 is the date of birth.
12 + 25 + 1980 =
3 + 7 + 1+9+8+0(18)=
3 + 7 + (1+8) 9 = 19
1 + 9 = 1
The Destiny Number is 1.
Destiny 1 to 1 – is a good combination. You help each other.
Destiny 1 to2 – one is a leader and the other assists. The combination works very well.
Destiny 1 to3 – one has the idea and the other has the charm. A nice combination especially in a business or any project.
Destiny 1 to 4 – your idea will be done by the other.
Destiny 1 to 5 – one has to adjust to the other who is fond of change, and travel.
Destiny 1 to 6 – one wants to be led by love and not to be dictated by the other.
Destiny 1 to 7 – one has an original idea and the other has an analytic mind. This is good in financial dealing.
Destiny 1 to 8 – a great combination, both are intelligent plus the power and fame of the other, you will enjoy material possession in life.
Destiny 1 to 9 – one leads and the other supports with understanding and compassion.
elflora